| doubleVectorBaseType Complex Type |
Vector with semicolon separated values of type double
Namespace: Empty
Schema: Empty
| Item | Facet Value | Description |
|---|---|---|
| | ((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?|(\s+)?(NaN)(\s+)?)(;(((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?)|(\s+)?(NaN)(\s+)?))* |
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Mapping type of the data, fixed to vector | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |
Any entries of type double separated by semicolons are permitted, e.g.:
<doubleVectorTest>123.456;+123.456;-1.234e56;-.45E-6;NaN</doubleVectorTest>
<doubleVectorTest>123.456</doubleVectorTest>
<doubleVectorTest>123.456,+1234.456</doubleVectorTest>
<doubleVectorTest>123.456;mainWingUID</doubleVectorTest>
<doubleVectorTest>123.456;1234.4E 56;-1.234e5.6</doubleVectorTest>
(c) 2023 Deutsches Zentrum fuer Luft- und Raumfahrt e.V.