| endConditionRatio Element |
Vector indicating the ratios of the constraintSettings profile with respect to the provided referenceEndCondition, ranging from 0 to 1. If this vector is defined, the provided constraintSettings are expected to be vectors with the same length providing ratio-value pairs. Example: for referenceEndCondition <range><z> (i.e.: flown distance in z direction of the segment), a vector of <CAS> and <machNumber> is provided to define a climb profile.
Namespace: Empty
Schema: Empty
| Item | Facet Value | Description |
|---|---|---|
| | ((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?|(\s+)?(NaN)(\s+)?)(;(((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?)|(\s+)?(NaN)(\s+)?))* |
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Mapping type of the data, fixed to vector | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |