| genericGeometricComponentType Complex Type |
Generic geometric component
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Description |
| | Reference to the geometry file | |
| | Name | |
| | [0, 1] | UID of part to which the component is mounted (if any) |
| | Position and orientation |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Symmetry plane the component is mirrored at | |||
| Yes | UID |
In some cases additional geometric components need to be linked to a CPACS, but these components are not yet handled by CPACS explicitly. For example, a belly fairing and/or external tanks.
A generic geometric component may be applied to include such a geometry from an external file (preferably STEP) in the context of the overall aircraft.
