| costSystemsType Complex Type |
Systems cost
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Cost of the air conditioning systems |
| | [0, 1] | Cost of the automatic flight systems |
| | [0, 1] | Cost of the auxiliary power units |
| | [0, 1] | Cost of the communication systems |
| | Systems cost description | |
| | [0, 1] | Cost of the de-icing systems |
| | [0, 1] | Cost of the electrical systems |
| | [0, 1] | Cost of the fire protection systems |
| | [0, 1] | Cost of the flight control systems |
| | [0, 1] | Cost of the hydraulic systems |
| | [0, 1] | Cost of the instrument systems |
| | [0, 1] | Cost of the navigation systems |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |