| materialDefinitionForProfileBasedType Complex Type |
Definition of the properties of the structural profile sheet
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | ||
| | ||
| | Predefined ID of the sheet of a standard profile | |
| | Length of the sheet of a standard profile [m] | |
| | UID of the sheet to which the material properties shall be applied | |
| | ||
| | ||
| | UID of a composite definition | |
| | [0, 1] | Orthotropy direction of the composite |
| | [0, 1] | Scaling factor of the composite thickness |
| | ||
| | UID of a material definition | |
| | Absolute thickness of the material [m] |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |