| flightPointType Complex Type |
Flight point
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Running index | |
| | Reference to the mission segment the flight point belongs to | |
| | [0, 1] | Time elapsed since the start of the mission |
| | [0, 1] | Distance flown through the air |
| | [0, 1] | Distance covered over ground |
| | [0, 1] | Static pressure |
| | [0, 1] | True air speed |
| | [0, 1] | Calibrated air speed |
| | [0, 1] | Angle of attack |
| | [0, 1] | Angle of sideslip |
| | [0, 1] | Roll angle |
| | [0, 1] | Aircraft mass |
| | [0, 1] | Fuel flows |
| | [0, 1] | Carbon monoxide emission flow |
| | [0, 1] | Carbon dioxide emission flow |
| | [0, 1] | Nitrogen oxide emission flow |
| | [0, 1] | Soot emission flow |
| | [0, 1] | Unburned hydrocarbon emission flow |
| | [0, 1] | Sulphur dioxide emission flow |
| | [0, 1] | Deflections of the landing gears |
| | [0, 1] | Deflections of the control surfaces |
| | ||
| | Rotational speed of shaft 1 in percent of its maximum | |
| | Thrust of the engines | |
| | ||
| | ||
| | Reference locations of the aircraft | |
| | Current locations of the aircraft | |
| | ||
| | Geographic latitude | |
| | Geographic longitude | |
| | Altitude |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |