| materialType Complex Type |
Material
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Name | |
| | [0, 1] | Description |
| | Material density [kg/m3] | |
| | ||
| | Anisotropic shell material properties | |
| | Anisotropic solid material properties | |
| | Isotropic material properties | |
| | Orthotropic shell material properties | |
| | Orthotropic solid material properties | |
| | [0, 1] | Reference temperature for thermal expansion coefficient [K] |
| | [0, 1] | Specific heat capacity as a function of temperature |
| | [0, 1] | Emissivity as a function of temperature |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
UID |
