| mFuselageStructureType Complex Type |
Fuselage structure mass
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Fuselage structure mass description | |
| | [0, 1] | Mass of the belly fairings |
| | [0, 1] | Mass of the bulkheads |
| | [0, 1] | Mass of the cabin floors |
| | [0, 1] | Mass of the cargo floors |
| | [0, 1] | Mass of the doors |
| | [0, 1] | Mass of the frames |
| | [0, 1] | Mass of the generic fuel tanks |
| | [0, 1] | Mass of the remaining fuselage structure |
| | [0, 1] | Mass of the skin panels |
| | [0, 1] | Mass of the special structures |
| | [0, 1] | Mass of the stringers |
| | [0, 1] | Mass of the walls |
| | [0, 1] | Mass of the windows |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |