| controlSurfacePerformanceMapOldType Complex Type |
Control surface performance map (legacy)
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Reference to the control surface | |
| | Relative deflection | |
| | [0, 1] | Increment of the drag coefficient due to the control surface deflection |
| | [0, 1] | Increment of the side force coefficient due to the control surface deflection |
| | [0, 1] | Increment of the lift coefficient due to the control surface deflection |
| | [0, 1] | Increment of the moment coefficient around the d-axis due to the control surface deflection |
| | [0, 1] | Increment of the moment coefficient around the s-axis due to the control surface deflection |
| | [0, 1] | Increment of the moment coefficient around the l-axis due to the control surface deflection |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |