| pylonStructureType Complex Type |
Definition of the load carrying structure of the engine pylon.
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Front pyramid |
| | [0, 1] | Attachments of the pylon to the fuselage |
| | [0, 1] | Pins |
| | [0, 1] | Pylon box |
| | [0, 1] | Shackles |
| | [0, 1] | Struts |
| | [0, 1] | Attachments of the pylon to the wing |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |