| trajectoryGlobalType Complex Type |
Global trajectory data
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Total mass of emitted carbon dioxide |
| | [0, 1] | Total mass of emitted carbon monoxide |
| | [0, 1] | Temperature change caused by the trajectory |
| | Total distance | |
| | Total fuel mass consumed along the trajectory | |
| | [0, 1] | Total mass of emitted water vapour |
| | [0, 1] | Total mass of emitted unburned hydrocarbons |
| | [0, 1] | Total mass of emitted nitrogen oxides |
| | [0, 1] | Total mass of emitted nitrogen oxides corrected for humidity |
| | [0, 1] | Radiative forcing caused by the trajectory |
| | [0, 1] | Total mass of emitted sulphur dioxide |
| | [0, 1] | Total mass of emitted soot |
| | Total time |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |