| fuelTankVolumeType Complex Type |
Definition of different volumes of the fuel tank.
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Theoretical volume if material thicknesses (ribs, spars, skins, stringers) and systems (fuel pumps, pipes...) are neglected | |
| | ||
| | ||
| | [0, 1] | Usable fuel volume aircraft operations |
| | [0, 1] | Total real fuel tank volume |
| | ||
| | [0, 1] | Factor between the usalbe fuel volume and the real fuel volume |
| | [0, 1] | Factor between the real fuel volume and the theoretical optimum fuel volume |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |