| wingRibsDefinitionType Complex Type |
Definition of a set of ribs
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Name | |
| | [0, 1] | Description |
| | ||
| | Explicit positioning of a single rib | |
| | Positioning of the ribs as a set | |
| | Cross section |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
| Yes | UID |
RibDefinitionType, containing the definition for ribs. Ribs are defined in sets of one or more ribs. The positions of the rib, as well as the orientation of the ribs are defined in 'ribPositioning'. The cross section properties, as e.g. materials, are defined in 'ribCrossSection'.