| sheetType Complex Type |
Sheet
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Continuity definition for profile geometry generation. 0= C0 (allows sharp edges, default), 1= C1 (defines tangential continuity), 2= C2 (defines curvature continuity) 2=all. |
| | [0, 1] | Continuity definition for profile geometry generation. 0= C0 (allows sharp edges, default), 1= C1 (defines tangential continuity), 2= C2 (defines curvature continuity) 2=all. |
| | [0, 1] | Description |
| | Point from which the sheet definition starts start | |
| | [0, 1] | Name |
| | [0, 1] | Orientation vector at P1 |
| | [0, 1] | Orientation vector at P2 |
| | Point at which the sheet definition ends |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
| Yes | UID |