speedDesignatorsType Complex Type |
Speed designators
Namespace: Empty
Schema: Empty
Item | Facet Value | Description |
---|---|---|
![]() | ||
![]() | VA | Design maneuvering speed |
![]() | VB | Design speed for maximum gust intensity |
![]() | VC | Design cruise speed, used to show compliance with gust intensity loading |
![]() | VD | Design diving speed, the highest speed planned to be achieved in testing |
![]() | VF | Designed flap speed |
![]() | VS | Stall speed or minimum steady flight speed for which the aircraft is still controllable |
![]() | Vs0 | Stall speed or minimum flight speed in landing configuration |
![]() | Vs1 | Stall speed or minimum steady flight speed for which the aircraft is still controllable in a specific configuration |
![]() | VMC | Minimum control speed |
![]() | VNE | Never exceed speed |
![]() | VMO | Maximum operating limit speed |
Name | Type | Required | Description |
---|---|---|---|
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
© 2023 Deutsches Zentrum für Luft- und Raumfahrt e.V. Institute of System Architectures in Aeronautics Imprint Privacy Terms of use Accessibility