speedDesignatorsType Complex Type |
Speed designators
Namespace: Empty
Schema: Empty
Item | Facet Value | Description |
---|---|---|
string | ||
Enumeration | VA | Design maneuvering speed |
Enumeration | VB | Design speed for maximum gust intensity |
Enumeration | VC | Design cruise speed, used to show compliance with gust intensity loading |
Enumeration | VD | Design diving speed, the highest speed planned to be achieved in testing |
Enumeration | VF | Designed flap speed |
Enumeration | VS | Stall speed or minimum steady flight speed for which the aircraft is still controllable |
Enumeration | Vs0 | Stall speed or minimum flight speed in landing configuration |
Enumeration | Vs1 | Stall speed or minimum steady flight speed for which the aircraft is still controllable in a specific configuration |
Enumeration | VMC | Minimum control speed |
Enumeration | VNE | Never exceed speed |
Enumeration | VMO | Maximum operating limit speed |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string |
© 2023 Deutsches Zentrum für Luft- und Raumfahrt e.V. Institute of System Architectures in Aeronautics Imprint Privacy Terms of use Accessibility