coefficientsBreakdownType Complex Type |
Aerodynamic coefficients breakdown
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Choice | ||
Sequence | ||
wings | Aerodynamic contributions of the wings | |
otherComponents | [0, 1] | Aerodynamic contributions of the components |
remainingContributions | [0, 1] | Remaining contributions to aerodynamic coefficients |
Sequence | ||
otherComponents | Aerodynamic contributions of the components | |
remainingContributions | [0, 1] | Remaining contributions to aerodynamic coefficients |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string |
Breakdown of the total aerodynamic coefficients into contributions from the various vehicle componenents. A detailed breakdown is only specified for the wing. Other components, such as the fuselage, are more generically referred to as otherComponents. Since the sum of the contributions within a breakdown must equal the total coefficients, the remaining contributions must be listed in remainingContributions.
The remainingContributions cannot be defined alone. Either the definition of a wing, otherComponents or both together is valid and can be combined with remainingContributions.