guideCurveType Complex Type |
Guide Curve Type
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Sequence | ||
name | Name of guide curve | |
description | [0, 1] | Description of guide curve |
guideCurveProfileUID | Reference to a guide curve profile | |
Choice | For the first segment fromGuideCurveUID is not a valid entry! For the first guideCurve fromRelativeCircumference must be applied! fromGuideCurveUID is exclusive. | |
Sequence | ||
fromGuideCurveUID | Reference to the previous guide curve from which this guide curve shall start. | |
continuity | [0, 1] | Continuity definition for geometry generation. Possible options: C0, C1 from previous, C2 from previous, C1 to previous, C2 to previous |
Sequence | ||
Choice | ||
fromParameter | Reference to the parameter position from which the guide curve shall start. Valid values are in the interval -1.0...1.0. | |
fromRelativeCircumference | Reference to the relative circumference position from which the guide curve shall start. Valid values are in the interval -1.0...1.0. | |
tangent | [0, 1] | Tangent at first point |
Choice | ||
toParameter | The parameter position at which the guide curve shall end. Valid values are in the interval -1.0...1.0. | |
toRelativeCircumference | The relative circumference position at which the guide curve shall end. Valid values are in the interval -1.0,..,1.0. | |
tangent | [0, 1] | Tangent at last point |
rXDirection | [0, 1] | Local direction along which the relative x-coordinates of the guide curve points are defined. For the wing the default is the wing's local x-axis, for the fuselage its the fuselage's local z-axis. |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string | ||
uID | ID | Yes |
A guide curve may be used to alter the shape of the outer geometry and "guide" the loft. The guide curve profiles are defined in the guideCurveProfileGeometryType. Their use on wing and fuselage components is illustrated in the image below.