| systemsType Complex Type |
Systems
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Cockpit controls, e.g. stickRoll, pedals |
| | [0, 1] | Different commandCases that are commanded, e.g. roll, accelerate |
| | [0, 1] | Control Distributors, deliver inputs to the control actuators. E.g. different angles of different ailerons. |
| | [0, 1] | Control laws, for regulated actuation |
| | [0, 1] | Node for geometrical layout of system components based on simple geometric shapes |
| Name | Type | Required | Description |
|---|---|---|---|
Systems type, containing the aircraft's control system data
Please see the attached picture for further documentation
