fuselageType Complex Type |
fuselageType
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
All | ||
compartments | [0, 1] | |
cutOuts | [0, 1] | fuselageCutOutsType |
decks | [0, 1] | Decks |
description | [0, 1] | Description of fuselage |
fuelTanks | [0, 1] | List of fuselage fuel tanks. |
name | Name of fuselage | |
parentUID | [0, 1] | UID of part to which the fuselage is mounted (if any) |
positionings | [0, 1] | Positionings of the wing. |
sections | fuselageSectionsType | |
segments | fuselageSegmentsType | |
structure | [0, 1] | fuselageStructureType |
transformation | Transformation |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string | ||
symmetry | symmetryXyXzYzType | Symmetry (see CPACS root node documentation for details) | |
uID | ID | Yes |
Fuselage type, containing all data related to a fuselage