| decksDeckType Complex Type |
Deck
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Aisles |
| | [0, 1] | Geometry |
| | [0, 1] | Cargo containers |
| | [0, 1] | Ceiling panels |
| | [0, 1] | Class dividers |
| | [0, 1] | Doors |
| | Deck type: passanger, VIP, cargo or livestock | |
| | [0, 1] | Description |
| | [0, 1] | UID of the floor structure which supports this deck |
| | [0, 1] | Galleys |
| | [0, 1] | Generic floor modules |
| | [0, 1] | Lavatories |
| | [0, 1] | Luggage compartments |
| | Name | |
| | [0, 1] | UID of the object used as parent coordinate system (typically the fuselage uID) |
| | [0, 1] | Seat modules |
| | [0, 1] | Sidewall panels |
| | [0, 1] | Spaces |
| | The reference point of the deck/cabin. In a conventional aircraft like the A320, it would be the rear wall of the cockpit. The transformation is relative to the parent object defined by “parentUID”, which should be the fuselage. |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |