| anisotropicShellPropertiesType Complex Type |
Anisotropic material properties for 2D materials
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Allowable strain for compression in material direction 1 |
| | [0, 1] | Allowable strain for tension in material direction 1 |
| | [0, 1] | Allowable strain for compression in material direction 2 |
| | [0, 1] | Allowable strain for tension in material direction 2 |
| | [0, 1] | Allowable strain for shear |
| | Coefficient 11 of reduced stiffness matrix [N/m^2] | |
| | Coefficient 12 of reduced stiffness matrix [N/m^2] | |
| | Coefficient 13 of reduced stiffness matrix [N/m^2] | |
| | Coefficient 22 of reduced stiffness matrix [N/m^2] | |
| | Coefficient 23 of reduced stiffness matrix [N/m^2] | |
| | Coefficient 33 of reduced stiffness matrix [N/m^2] | |
| | [0, 1] | Allowable stress for compression in material direction 1 [N/m^2] |
| | [0, 1] | Allowable stress for tension in material direction 1 [N/m^2] |
| | [0, 1] | Allowable stress for compression in material direction 2 [N/m^2] |
| | [0, 1] | Allowable stress for tension in material direction 2 [N/m^2] |
| | [0, 1] | Allowable stress for shear [N/m^2] |
| | [0, 1] | Thermal conductivity of the material in material direction 1 [W/(m*K)] |
| | [0, 1] | Thermal conductivity of the material in material direction 2 [W/(m*K)] |
| | [0, 1] | Thermal conductivity of the material in material direction 3 [W/(m*K)] |
| | [0, 1] | Thermal expansion coefficient in material direction 1 [1/K] |
| | [0, 1] | Thermal expansion coefficient in material direction 12 [1/K] |
| | [0, 1] | Thermal expansion coefficient in material direction 2 [1/K] |
| Name | Type | Required | Description |
|---|---|---|---|
