runwayStartPositionType Complex Type |
Runway start position
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Choice | ||
Sequence | ||
x | X-position in cartesian coordinates in the runway coordinate system | |
y | Y-position in cartesian coordinates in the runway coordinate system | |
z | Z-position in cartesian coordinates in the runway coordinate system | |
Sequence | ||
distance | Lengthwise distance along the runway centerline from the runway threshold | |
lateralOffset | [0, 1] | Lateral offset from the runway centerline. Positive values on the starboard side. |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string |
Description of the vehicle on the runway relative to the runway threshold.