| vesselType Complex Type |
Vessel
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Name | |
| | [0, 1] | Description |
| | Transformation | |
| | ||
| | ||
| | fuselageSectionsType | |
| | fuselageSegmentsType | |
| | ||
| | Inner radius of the cylinder | |
| | Inner length of the cylinder | |
| | Dome Type | |
| | [0, 1] | Structure |
| | [0, 1] | fuselageCutOutsType |
| | [0, 1] | Volume |
| | [0, 1] | Burst pressure |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |