plasticityCurveType Complex Type |
This type describes the plasticity curve of isotropic materials
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
![]() | ||
![]() | [0, 1] | Description of the post failure definition |
![]() | [0, 1] | Name of the post failure definition |
![]() | [0, 1] | plasticEliminationStrain [-]; Plastic strain for element elimination during the non-linear analysis |
![]() | [0, 1] | |
![]() | [0, 1] | Strain rate for following plastcity curve [1/s] |
Name | Type | Required | Description |
---|---|---|---|
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
...
Plastification curve incl. element elimination (isotropic materials) The data may be used to describe the plastic behavior of isotropic materials in non-linear analysis, such as crash simulations. The input is defined according to the needs of Material 103 (single stress strain option) in the PAM-CRASH explicit Finite Element code, but can also be used for equivalent material laws in alternative simulation environment (see PAM-CRASH Solver Reference Manual., Material 103)
Source: PAM-CRASH V2010 - Notes Manual