| missionStartConditionType Complex Type |
Start conditions
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | ||
| | Calibrated airspeed at the start of the mission [m/s] | |
| | Mach number at the start of the mission | |
| | ||
| | Global coordinate at the start of the mission in geographic coordinates (longitude, latitude, altitude) | |
| | Global coordinate at the start of the mission in xyz coordinates | |
| | UID of the runway at which the mission starts | |
| | [0, 1] | Flight heading at the start of the mission, in compassAngle with reference to true North |
| | [0, 1] | UTC time at start of mission |
| | Environmental conditions |
| Name | Type | Required | Description |
|---|---|---|---|