| enginePylonType Complex Type |
Definition of one engine pylon.
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Description of the engine pylon. |
| | [0, 1] | Definition of the load carrying structure of the engine pylon. |
| | [0, 1] | Name of the engine pylon. |
| | UID of the parent (normally wing or fuselage). | |
| | [0, 1] | Positionings of the wing. |
| | [0, 1] | Sections of the wing. |
| | [0, 1] | Segments of the wing. |
| | Transformation |
| Name | Type | Required | Description |
|---|---|---|---|
Symmetry (see CPACS root node documentation for details) | |||
| Yes | UID of the engine pylon. |