complexType · extension xsd:integer
Integer base type
Base type for integer nodes (including external data attributes)
| Name | Type | Constraints | Use | Default | Description |
|---|---|---|---|---|---|
@externalDataDirectory | xsd:string | optional | Directory of the external data file | ||
@externalDataNodePath | xsd:string | optional | Path of the node inside the external data file | ||
@externalFileName | xsd:string | optional | Name of the external data file |
cpacs/vehicles/aircraft/model/fuselages/fuselage/structure/paxDoors/paxDoor/ySigncpacs/vehicles/aircraft/model/fuselages/fuselage/structure/cargoDoors/cargoDoor/ySigncpacs/vehicles/aircraft/model/fuselages/fuselage/structure/fuselageStructuralMounts/fuselageStructuralMount/blockedDOFcpacs/vehicles/aircraft/model/fuselages/fuselage/structure/fuselageStructuralMounts/fuselageStructuralMount/fromStructureCountercpacs/vehicles/aircraft/model/fuselages/fuselage/structure/fuselageStructuralMounts/fuselageStructuralMount/toStructureCountercpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/deckDoors/deckDoor/paxCapacitycpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/upperShell/stringer/numberOfStringerscpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/upperShell/cells/cell/stringer/numberOfStringerscpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/upperShell/cells/cell/positioningInnerBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/upperShell/cells/cell/positioningOuterBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/lowerShell/stringer/numberOfStringerscpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/lowerShell/cells/cell/stringer/numberOfStringerscpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/lowerShell/cells/cell/positioningInnerBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/lowerShell/cells/cell/positioningOuterBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/intermediateStructure/cell/positioningInnerBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/intermediateStructure/cell/positioningOuterBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/ribsDefinitions/ribsDefinition/ribsPositioning/numberOfRibscpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/spars/sparPositions/sparPosition/sparPositionRib/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/wingCutOuts/cutOut/positioningInnerBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/structure/wingCutOuts/cutOut/positioningOuterBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/controlSurfaces/leadingEdgeDevices/leadingEdgeDevice/wingCutOut/innerBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/controlSurfaces/leadingEdgeDevices/leadingEdgeDevice/wingCutOut/outerBorder/ribNumbercpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/controlSurfaces/leadingEdgeDevices/leadingEdgeDevice/structure/upperShell/stringer/numberOfStringerscpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/controlSurfaces/leadingEdgeDevices/leadingEdgeDevice/structure/upperShell/cells/cell/stringer/numberOfStringerscpacs/vehicles/aircraft/model/wings/wing/componentSegments/componentSegment/controlSurfaces/leadingEdgeDevices/leadingEdgeDevice/structure/upperShell/cells/cell/positioningInnerBorder/ribNumber| Type | Name |
|---|---|
aeroPerformanceMapRCType | analysisLevel |
axleType | numberOfWheels |
cellPositioningSpanwiseType | ribNumber |
connectivityType | loadAppPoint1ID |
connectivityType | loadAppPoint2ID |
controlSurfaceSkinCutOutBorderType | ribNumber |
deckDoorType | paxCapacity |
doorAssemblyPositionType | ySign |
doorSurroundStructurePositionType | framesGapFront |
doorSurroundStructurePositionType | framesGapRear |
doorSurroundStructurePositionType | stringersGapPrimary |
doorSurroundStructurePositionType | stringersGapSecondary |
engineGlobalType | certificationYear |
flyingQualitiesCaseType | class |
landingGearStrutAttachmentType | ribNumber |
mRibType | ribNumber |
missionSegmentBlockType | numberOfRepetitions |
pressureBulkheadType | reinforcementNumberHorizontal |
pressureBulkheadType | reinforcementNumberRadial |
pressureBulkheadType | reinforcementNumberVertical |
pylonRibsPositioningType | numberOfRibs |
recurringCostType | productionQuantity |
releasedStoreType | quantity |
ribIdentificationType | ribNumber |
rotorBladeAttachmentType | numberOfBlades |
| and 10 more | |