| Name | Type | Constraints | OccurrenceHow often the element may appear at this place. The schema writes it as minOccurs and maxOccurs on the declaration. | Default | Description |
|---|
| sequenceThe children below must appear in exactly this order. Each may repeat as often as its own occurrence allows. | |
name | stringBaseType | | [0..1] optional | | Name |
description | stringBaseType | | [0..1] optional | | Description |
parentUID | stringUIDBaseType | | [0..1] optional | | Component the mass belongs to. The mass properties — the centre of gravity, the orientation and the moments of inertia — then refer to the coordinate system of this component; without it they refer to the global coordinate system. |
componentUID | stringUIDBaseType | | [0..1] optional | | UID of the geometric description of the component |
mass | doubleBaseType | | [1..1] required | | Mass [kg] |
location | pointAbsRelType | | [0..1] optional | | Mass location. If the optional refType attribute is set, it explicitly specifies whether the location of the mass refers to the global CPACS coordinate system (absGobal) or the local coordinate system of the parent element (absLocal, given by the CPACS hierarchy OR by parentUID). If it is not set, the global CPACS coordinate system is considered as default. To ensure consistency, the same settings apply as well to orientation and massInertia. |
orientation | pointType | | [0..1] optional | | Orientation. The reference coordinate system (absGlobal or absLocal) is identical to location. |
massInertia | massInertiaType | | [0..1] optional | | Mass inertia. The reference coordinate system (absGlobal or absLocal) is identical to location. |
| sequenceThe children below must appear in exactly this order. Each may repeat as often as its own occurrence allows. | |
ribNumber | integerBaseType | | [1..1] required | | Number of the rib the mass belongs to |