complexType · extension xsd:double
Floating point base type
Base type for double nodes (including external data attributes)
The double base type can include optional uncertainty information. The description of uncertainties is placed in additional attributes. First, it is described by an attribute that describes the type of uncertainty function called uncertaintyFunctionName. The uncertaintyFunctionName attribute includes the tag name of the distribution function which is listed in the table shown below. Each uncertainty function is further described by a set of parameters that are described in the table below.
| Name | Type | Constraints | Use | Default | Description |
|---|---|---|---|---|---|
@a | xsd:double | optional | Parameter a of the uncertainty distribution function | ||
@b | xsd:double | optional | Parameter b of the uncertainty distribution function | ||
@c | xsd:double | optional | Parameter c of the uncertainty distribution function | ||
@delta | xsd:double | optional | Parameter delta of the uncertainty distribution function | ||
@externalDataDirectory | xsd:string | optional | Directory of the external data file | ||
@externalDataNodePath | xsd:string | optional | Path of the node inside the external data file | ||
@externalFileName | xsd:string | optional | Name of the external data file | ||
@mu | xsd:double | optional | Parameter mu of the uncertainty distribution function | ||
@uncertaintyFunctionName | uncertaintyFunctionType | 2 values | optional | Name of the uncertainty distribution function | |
@v | xsd:double | optional | Parameter v of the uncertainty distribution function | ||
@w | xsd:double | optional | Parameter w of the uncertainty distribution function |
cpacs/vehicles/aircraft/model/reference/areacpacs/vehicles/aircraft/model/reference/lengthcpacs/vehicles/aircraft/model/reference/point/xcpacs/vehicles/aircraft/model/reference/point/ycpacs/vehicles/aircraft/model/reference/point/zcpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/controlElements/controlElement/controlParametercpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/controlElements/controlElement/commandInputcpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/energyCarriers/storedFuels/storedFuel/storageConditions/temperaturecpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/energyCarriers/storedFuels/storedFuel/storageConditions/densitycpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/energyCarriers/storedFuels/storedFuel/storageConditions/pressurecpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/energyCarriers/storedFuels/storedFuel/storageComponents/storageComponent/storageConditions/temperaturecpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/energyCarriers/storedFuels/storedFuel/storageComponents/storageComponent/storageConditions/densitycpacs/vehicles/aircraft/model/configurationDefinitions/configurationDefinition/energyCarriers/storedFuels/storedFuel/storageComponents/storageComponent/storageConditions/pressurecpacs/vehicles/aircraft/model/ducts/duct/transformation/scaling/xcpacs/vehicles/aircraft/model/ducts/duct/transformation/scaling/ycpacs/vehicles/aircraft/model/ducts/duct/transformation/scaling/zcpacs/vehicles/aircraft/model/ducts/duct/transformation/rotation/xcpacs/vehicles/aircraft/model/ducts/duct/transformation/rotation/ycpacs/vehicles/aircraft/model/ducts/duct/transformation/rotation/zcpacs/vehicles/aircraft/model/ducts/duct/transformation/translation/xcpacs/vehicles/aircraft/model/ducts/duct/transformation/translation/ycpacs/vehicles/aircraft/model/ducts/duct/transformation/translation/zcpacs/vehicles/aircraft/model/ducts/duct/sections/section/transformation/scaling/xcpacs/vehicles/aircraft/model/ducts/duct/sections/section/transformation/scaling/ycpacs/vehicles/aircraft/model/ducts/duct/sections/section/transformation/scaling/z| Type | Name |
|---|---|
actuatorAttachmentType | etaControlSurface |
actuatorControlSurfaceAttachmentType | parentHeight |
actuatorControlSurfaceAttachmentType | parentXsi |
actuatorParentAttachmentType | parentHeight |
actuatorParentAttachmentType | parentXsi |
aeroCaseAeroDataType | angleOfAttack |
aeroCaseAeroDataType | angleOfSideslip |
aeroCaseSpecificationType | altitude |
aeroCaseSpecificationType | angleOfAttack |
aeroCaseSpecificationType | angleOfSideslip |
aeroCaseSpecificationType | machNumber |
aeroCaseSpecificationType | pStar |
aeroCaseSpecificationType | qStar |
aeroCaseSpecificationType | rStar |
aeroCaseSpecificationType | targetCl |
aeroPerformanceBoundaryConditionsType | deltaTemperature |
aircraftControlElementType | commandInput |
aircraftControlElementType | controlParameter |
airportType | elevation |
airportType | positionEast |
airportType | positionNorth |
alignmentCrossBeamType | offset1LocX |
alignmentCrossBeamType | offset2LocX |
alignmentCrossBeamType | rotationLocX |
alignmentCrossBeamType | translationLocY |
| and 648 more | |