| ribExplicitPositioning Element |
Explicit positioning of a single rib
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | ||
| | Start of the rib defined by a point on a reference curve such as a spar, but not an explicit sparPosition | |
| | Start of the rib defined in eta-xsi coordinates of a reference plane | |
| | Location of the beginning of the rib using a specific sparPosition | |
| | ||
| | End of the rib given by a point on a reference curve such as a spar, but not an explicit sparPosition | |
| | End of the rib defined in eta-xsi coordinates of a reference plane | |
| | Location of the end of the rib using a specific sparPosition | |
| | Forward beginning of the ribs. It can either be a sparUID or "trailingEdge" or "leadingEdge". | |
| | RibEnd defines the backward ending of the ribs. It can either be a sparUID or "trailingEdge" or "leadingEdge". |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |