| ribsPositioning Element |
Positioning of the ribs as a set
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | ||
| | Start of the rib by a point on a reference curve, such as a spar, but not an explicit sparPosition | |
| | Start of the rib defined in eta-xsi coordinates of a reference plane | |
| | Location of the beginning of the rib using a specific sparPosition | |
| | ||
| | End of the rib defined by a point on a reference curve such as a spar, but not an explicit sparPosition | |
| | End of the rib defined in eta-xsi coordinates of a reference plane | |
| | Location of the end of the rib using a specific sparPosition | |
| | Forward beginning of the ribs. It can either be a sparUID or "trailingEdge" or "leadingEdge". | |
| | Backward ending of the ribs. It can either be a sparUID or "trailingEdge" or "leadingEdge". | |
| | ||
| | Number of ribs in this ribSet. First rib is at etaStart on the referenceLine, last rib is at etaEnd. The spacing is constant on the ribReferenceLine. | |
| | The spacing of the ribs defines the distance between two ribs, measured on the ribReferenceLine. First rib is placed at etaStart. | |
| | The ribReference is the reference line for the computation of the rib set spacing. It can either be a sparUID or "trailingEdge" or "leadingEdge" | |
| | Behaviour of the ribs when crossing other structural elements | |
| | Rotation |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |