| rateOfTurn Element |
Rate of turn within the segment [deg/s]. If a vector is provided, a constraint profile is defined with respect to the <referenceEndCondition> using the <endConditionRatio> vector.
Namespace: Empty
Schema: Empty
| Item | Facet Value | Description |
|---|---|---|
| | ((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?|(\s+)?(NaN)(\s+)?)(;(((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?)|(\s+)?(NaN)(\s+)?))* |
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Mapping type of the data, fixed to vector | |||
Parameter mu of the uncertainty distribution function | |||
| Yes | Relational operator of the constraint (lt, le, eq, ne, gt, ge) | ||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |