complexType · extension complexBaseType · sequence
Mass description
parentUID not set | parentUID set | |
location without refType | global | local |
location with refType="absLocal" | global | local |
location with refType="absGlobal" | global | global |
Note: The combination of location with refType="absLocal" and no parentUID is global, because the local coordinate system to which the location is referring to via refType equals the global coordinate system.
<massDescription>
<mass>
...
</mass>
<location>
...
</location>
<orientation>
...
</orientation>
<massInertia>
...
</massInertia>
</massDescription><massDescription>
<mass>
...
</mass>
<location refType="absLocal">
...
</location>
<orientation>
...
</orientation>
<massInertia>
...
</massInertia>
</massDescription><massDescription>
<mass>
...
</mass>
<location refType="absGlobal">
...
</location>
<orientation>
...
</orientation>
<massInertia>
...
</massInertia>
</massDescription><massDescription>
<parentUID>wingUID</parentUID>
<mass>
...
</mass>
<location>
...
</location>
<orientation>
...
</orientation>
<massInertia>
...
</massInertia>
</massDescription><massDescription>
<parentUID>wingUID</parentUID>
<mass>
...
</mass>
<location refType="absLocal">
...
</location>
<orientation>
...
</orientation>
<massInertia>
...
</massInertia>
</massDescription><massDescription>
<parentUID>wingUID</parentUID>
<mass>
...
</mass>
<location refType="absGlobal">
...
</location>
<orientation>
...
</orientation>
<massInertia>
...
</massInertia>
</massDescription>| Name | Type | Constraints | Use | Default | Description |
|---|---|---|---|---|---|
@externalDataDirectory | xsd:string | optional | Directory of the external data file | ||
@externalDataNodePath | xsd:string | optional | Path of the node inside the external data file | ||
@externalFileName | xsd:string | optional | Name of the external data file | ||
@uID | xsd:ID | required | UID |
| Name | Type | Constraints | OccurrenceHow often the element may appear at this place. The schema writes it as minOccurs and maxOccurs on the declaration. | Default | Description |
|---|---|---|---|---|---|
| sequenceThe children below must appear in exactly this order. Each may repeat as often as its own occurrence allows. | |||||
name | stringBaseType | [0..1] optional | Name | ||
description | stringBaseType | [0..1] optional | Description | ||
parentUID | stringUIDBaseType | [0..1] optional | Component the mass belongs to. The mass properties — the centre of gravity, the orientation and the moments of inertia — then refer to the coordinate system of this component; without it they refer to the global coordinate system. | ||
componentUID | stringUIDBaseType | [0..1] optional | UID of the geometric description of the component | ||
mass | doubleBaseType | [1..1] required | Mass [kg] | ||
location | pointAbsRelType | [0..1] optional | Mass location. If the optional refType attribute is set, it explicitly specifies whether the location of the mass refers to the global CPACS coordinate system (absGobal) or the local coordinate system of the parent element (absLocal, given by the CPACS hierarchy OR by parentUID). If it is not set, the global CPACS coordinate system is considered as default. To ensure consistency, the same settings apply as well to orientation and massInertia. | ||
orientation | pointType | [0..1] optional | Orientation. The reference coordinate system (absGlobal or absLocal) is identical to location. | ||
massInertia | massInertiaType | [0..1] optional | Mass inertia. The reference coordinate system (absGlobal or absLocal) is identical to location. | ||
cpacs/vehicles/aircraft/model/analyses/massBreakdown/designMasses/mTOMcpacs/vehicles/aircraft/model/analyses/massBreakdown/designMasses/mZFMcpacs/vehicles/aircraft/model/analyses/massBreakdown/designMasses/mMLMcpacs/vehicles/aircraft/model/analyses/massBreakdown/designMasses/mMRMcpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mPax/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mPax/mPassengers/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mPax/mPassengers/mPassenger/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mPax/mCarryOns/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mPax/mCarryOns/mCarryOn/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mCargo/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mCargo/mEmptyULDs/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mCargo/mEmptyULDs/mEmptyULD/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mCargo/mULDContents/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mCargo/mULDContents/mULDContent/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mCargo/mBulkCargos/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/payload/mCargo/mBulkCargos/mBulkCargo/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/fuel/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/fuel/fuelInTanks/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/fuel/fuelInTanks/fuelInTank/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/mOEM/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/mOEM/mEM/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/mOEM/mEM/mStructure/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/mOEM/mEM/mStructure/mWingsStructure/massDescriptioncpacs/vehicles/aircraft/model/analyses/massBreakdown/mOEM/mEM/mStructure/mWingsStructure/mWingStructure/massDescription| Type | Name |
|---|---|
designMassesType | mMLM |
designMassesType | mMRM |
designMassesType | mTOM |
designMassesType | mZFM |
engineAnalysisType | mass |
mAdditionalCenterTanksType | massDescription |
mAirConditioningType | massDescription |
mAutomaticFlightSystemType | massDescription |
mAuxillaryPowerUnitType | massDescription |
mAxleType | massDescription |
mBellyFairingsType | massDescription |
mBleedAirSystemType | massDescription |
mBogieType | massDescription |
mBulkCargoType | massDescription |
mBulkCargosType | massDescription |
mBulkheadsType | massDescription |
mCabinFloorsType | massDescription |
mCabinLightingsType | massDescription |
mCargoFloorsType | massDescription |
mCargoLiningsType | massDescription |
mCargoLoadingsType | massDescription |
mCargoType | massDescription |
mCarriagesType | massDescription |
mCarryOnType | massDescription |
mCarryOnsType | massDescription |
| and 109 more | |