| sheetProperties Element |
Definition of the properties of the structural profile sheet
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | ||
| | ||
| | Predefined ID of the sheet of a standard profile | |
| | Length of the sheet of a standard profile [m] | |
| | UID of the sheet to which the material properties shall be applied | |
| | ||
| | ||
| | uID of a composite definition. | |
| | [0, 1] | Orthoropy direction of the composite. |
| | [0, 1] | Scaling factor of the composite thickness. |
| | ||
| | uID of a material definition. | |
| | Absolute thickness of the material [m] |
| Name | Type | Required | Description |
|---|---|---|---|