| xsiUpperSkin Element |
Relative chordwise upper skin position, of the border, where the airfoil of the TED is equivalent of the airfoil from the parent. Measured from the rear to the front (0 = TED trailing edge; 1 = TED leading edge). Values form the outer border default to the value of the inner border. Optional.
Namespace: Empty
Schema: Empty
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |