| totalLength Element |
Total length of landing gear, equals the distance from the middle of the bogie/axles to the axis of rotation of the pintle strut. Distance is measured while landing gear is fully extended and in airborne condition (i.e., if a spring is present, the totalLength includes the springDeflectionLength)
Namespace: Empty
Schema: Empty
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |