| eiglat Element |
Main element containing characteristic parameters of lateral eigenvalues
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Handling qualities level of roll time constant |
| | [0, 1] | Damping of dutch roll mode [-] |
| | [0, 1] | Natural frequency of dutch roll mode [rad/s] |
| | [0, 1] | Ratio of bank to sideslip angle [-] |
| | [0, 1] | Handling qualities level of roll spiral mode |
| | [0, 1] | Natural frequency of coupled rollspiral motion [rad/s] |
| | [0, 1] | Damping ratio of coupled roll-spiral motion |
| | [0, 1] | Product of roll-spiral damping and natural frequency [rad/s] |
| | [0, 1] | Roll time constant [s] |
| | [0, 1] | Time to double of spiral mode [s] |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |