| shortPeriod Element |
Main element containing characteristic parameters of short period mode criteria
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Handling qualities level of CAP criterion |
| | [0, 1] | Steady state normal acceleration change with angle of attack [g/rad] |
| | [0, 1] | Short period damping ratio of reduced order system [-] |
| | [0, 1] | Short period natural frequency of reduced order system [rad/s] |
| | [0, 1] | Equivalent pitch time delay of reduced order system [s] |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |