| pressureBulkhead Element |
pressureBulkheadType
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Name of the pressure bulkhead structural element |
| | [0, 1] | Description of the pressure bulkhead structural element |
| | UID of structural sheet element used for the bulkhead | |
| | Choice between flat and curved bulkhead types | |
| | additional data for flat (forward) pressure bulkhead | |
| | [0, 1] | Number of vertical reinforcements on flat bulhhead |
| | [0, 1] | UID of structural elements used as vertical reinforcements |
| | [0, 1] | Number of horizontal reinforcements on flat bulhhead |
| | [0, 1] | UID of structural elements used as horizontal reinforcements |
| | additional data for curved (rear) pressure bulkhead | |
| | Radius of bulkhead calotte in the plane of the adjacent frame | |
| | maximum flection of the pressure bulkhaed calotte | |
| | [0, 1] | Number of radial reinforcements (equally distributed) on curved bulhhead |
| | [0, 1] | UID of structural elements used as radial reinforcements on curved bulkheads |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |