stringerFramePositionType Complex Type |
stringerFramePositionType
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Sequence | ||
structuralElementUID | UID of profile based structural element | |
Choice | ||
positionX | x position in absolute value | |
sectionElementUID | UID reference to a fuselageSectionElement | |
referenceY | y coordinate of reference system | |
referenceZ | z coordinate of reference system | |
referenceAngle | angle definition to calculate intersection with loft | |
alignment | [0, 1] | alignmentStringFrameType |
continuity | [0, 1] | Continuity definition for profile extrusion: 0= C0 (allows sharp edges, default), 2= C2 (defines curvature continuity) |
interpolation | [0, 1] | Definition of interpolation between different profiles: 0= no interpolation 1= interpolation of structural profile |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string | ||
uID | ID | Yes |
Description of individual stringer / frame positions