| framePosition Element |
stringerFramePositionType
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | UID of profile based structural element | |
| | ||
| | x position in absolute value | |
| | UID reference to a fuselageSectionElement | |
| | y coordinate of reference system | |
| | z coordinate of reference system | |
| | angle definition to calculate intersection with loft | |
| | [0, 1] | alignmentStringFrameType |
| | [0, 1] | Continuity definition for profile extrusion: 0= C0 (allows sharp edges, default), 2= C2 (defines curvature continuity) |
| | [0, 1] | Definition of interpolation between different profiles: 0= no interpolation 1= interpolation of structural profile |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |
Description of individual stringer / frame positions
