| ellipsoid Element |
Ellipsoid
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Opening angle of the ellipsoid segment [rad] (if not defined: equals 2*pi) |
| | Semi-axis length in x-direction [m] | |
| | [0, 1] | Semi-axis length in y-direction [m] (if not defined: equals radiusX) |
| | [0, 1] | Semi-axis length in z-direction [m] (if not defined: equals radiusX) |
| | [0, 1] | Transformation |
| Name | Type | Required | Description |
|---|---|---|---|
The local component coordinate system of the ellipsoid is centered at its geometric center. The principal axes of the ellipsoid coincide with the local x-, y- and z-axes. The semi-axis lengths are defined by radiusX, radiusY and radiusZ.
The radii in y- and z-direction are optional. If not specified, they default to radiusX. The optional diskAngle defines the opening angle of the ellipsoid segment. If not specified, it defaults to 2*pi, resulting in a full ellipsoid.