| cuboid Element |
Cuboid
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Depth in y-direction of the lower face [m] | |
| | Height in z-direction [m] | |
| | Length in x-direction of the lower face [m] | |
| | [0, 1] | Transformation |
| | [0, 1] | Maximum x-coordinate where the upper face ends [m] (if not defined: equals lengthX) |
| | [0, 1] | Minimum x-coordinate where the the upper face starts [m] (if not defined: equals 0) |
| | [0, 1] | Maximum y-coordinate where the upper face ends [m] (if not defined: equals depthY) |
| | [0, 1] | Minimum y-coordinate where the upper face starts [m] (if not defined: equals 0) |
| Name | Type | Required | Description |
|---|---|---|---|
The local component coordinate system of the cuboid has its origin at one corner of the lower face. The lower face spans from x = 0 to x = lengthX and from y = 0 to y = depthY at z = 0. The upper face lies at z = heightZ. If no upperFace* values are defined, the upper face equals the lower face and the geometry is a regular cuboid. The optional upperFaceXmin, upperFaceXmax, upperFaceYmin and upperFaceYmax values define the extent of the upper face, allowing tapered or skewed cuboids.