| material Element |
Material
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Name of the material | |
| | [0, 1] | Description of the material |
| | Material density [kg/m3] | |
| | ||
| | Anisotropic material properties for 2D materials | |
| | Anisotropic material properties for 3D materials | |
| | Isotropic material properties | |
| | Orthotropic material properties for 2D materials | |
| | Orthotropic material properties for 3D materials | |
| | [0, 1] | Reference temperature for thermal expansion coefficient [K] |
| | [0, 1] | Specific heat map, containing the specific heat capacity of a material at different temperatures. |
| | [0, 1] | Emissivity map, containing the diffuse emissivity of a material at different spectral lengths. |
| Name | Type | Required | Description |
|---|---|---|---|
