| flightPerformanceRequirement Element |
Flight performance requirement
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Configurations which apply for this performance requirement |
| | [0, 1] | Description of the performance case |
| | [0, 1] | The UID of the mission to be flown |
| | Name of the performance case | |
| | [0, 1] | Selection of performance maps |
| | [0, 1] | List of point performance uIDs constraining the mission |
| | [0, 1] | Requirement classification based on the MoSCoW method (must, should, could or wont) |
| | [0, 1] | Reference to the considered weightAndBalance case |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |