ribsDefinition Element |
Definition of a set of ribs
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Sequence | ||
name | Name of the rib set | |
description | [0, 1] | Description of the rib set |
Choice | ||
ribExplicitPositioning | Explicit positioning of a wing rib | |
ribsPositioning | Positioning of a set of wing ribs | |
ribCrossSection | Cross section properties of a wing rib |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string | ||
uID | ID | Yes |
RibDefinitionType, containing the definition for ribs. Ribs are defined in sets of one or more ribs. The positions of the rib, as well as the orientation of the ribs are defined in 'ribPositioning'. The cross section properties, as e.g. materials, are defined in 'ribCrossSection'.