| mSystems Element |
Mass of the systems
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Mass of the air conditioning |
| | Systems mass description | |
| | [0, 1] | Mass of the automatic flight system |
| | [0, 1] | Mass of the auxiliary power unit |
| | [0, 1] | Mass of the communication system |
| | [0, 1] | Mass of the de-icing system |
| | [0, 1] | Mass of the electrical distribution |
| | [0, 1] | Mass of the electrical generation |
| | [0, 1] | Mass of the fire protection |
| | [0, 1] | Mass of the flight controls |
| | [0, 1] | Mass of the hydraulic distribution |
| | [0, 1] | Mass of the hydraulic generation |
| | [0, 1] | Mass of the instrument panel |
| | [0, 1] | Mass of the integrated modular avionics |
| | [0, 1] | Mass of the military systems |
| | [0, 1] | Mass of the remaining systems |
| | [0, 1] | Mass of the navigation system |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |