| vehicles Element |
Vehicles
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Aircraft models |
| | [0, 1] | Deck elements |
| | [0, 1] | Energy carriers |
| | [0, 1] | Engines |
| | [0, 1] | Globally defined flight points |
| | [0, 1] | Materials |
| | [0, 1] | Performance cases |
| | [0, 1] | Profile geometries |
| | [0, 1] | Rotorcraft models |
| | [0, 1] | Structural elements |
| | [0, 1] | System elements |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |