| aeroPerformanceMap Element |
Aerodynamic coefficients and derivatives
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Altitude [m] | |
| | Angle of attack [deg] | |
| | Sideslip angle [deg] | |
| | [0, 1] | Drag coefficient in aerodynamic coordinates |
| | [0, 1] | Lift coefficient in aerodynamic coordinates |
| | [0, 1] | Aerodynamic moment around d-axis of the aerodynamic coordinate system |
| | [0, 1] | Aerodynamic moment around l-axis of the aerodynamic coordinate system |
| | [0, 1] | Aerodynamic moment around s-axis of the aerodynamic coordinate system |
| | [0, 1] | Coefficient of the side force vector in aerodynamic coordinates (perpendicular to lift and drag) |
| | [0, 1] | Damping derivatives with respect to the rotational rates |
| | [0, 1] | Increments of the aerodynamic coefficients due to movable device deflections |
| | Mach number |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |