| rolosc Element |
Main element containing handling qualities levels of roll oscillation criterion
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Phase angle between roll rate and sideslip in dutch roll mode [deg] |
| | [0, 1] | Phase angle of dutch roll oscillation in sideslip [deg] |
| | [0, 1] | Ratio of first minimum roll rate to first maximum [-] |
| | [0, 1] | Ratio of oscillatory component of the roll rate to the average roll rate [-] |
| | [0, 1] | Handling qualities level of ratio of oscillatory component of roll rate to average roll rate |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |